UCPA Series Pillow Block Ball Bearings
Pillow Block Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Shaft Diameter d |
Dimension H |
Dimension L |
Dimension J |
Dimension A |
Dimension Ho |
---|---|---|---|---|---|---|
UCPA-209-26 UCPA-209-26/Asset/UCPA.JPG | Shaft Diameter d N/A 1 5/8 in | Dimension H N/A 54.2 mm | Dimension L N/A 120 mm | Dimension J N/A 90 mm | Dimension A N/A 60 mm | Dimension Ho N/A 108 mm |
UCPA-209-27 UCPA-209-27/Asset/UCPA.JPG | Shaft Diameter d N/A 1 11/16 in | Dimension H N/A 54.2 mm | Dimension L N/A 120 mm | Dimension J N/A 90 mm | Dimension A N/A 60 mm | Dimension Ho N/A 108 mm |
UCPA-209-28 UCPA-209-28/Asset/UCPA.JPG | Shaft Diameter d N/A 1 3/4 in | Dimension H N/A 54.2 mm | Dimension L N/A 120 mm | Dimension J N/A 90 mm | Dimension A N/A 60 mm | Dimension Ho N/A 108 mm |
UCPA-209 UCPA-209/Asset/UCPA.JPG | Shaft Diameter d N/A 45 mm | Dimension H N/A 54.2 mm | Dimension L N/A 120 mm | Dimension J N/A 90 mm | Dimension A N/A 60 mm | Dimension Ho N/A 108 mm |
UCPA-210-30 UCPA-210-30/Asset/UCPA.JPG | Shaft Diameter d N/A 1 7/8 in | Dimension H N/A 57.2 mm | Dimension L N/A 130 mm | Dimension J N/A 94 mm | Dimension A N/A 60 mm | Dimension Ho N/A 116 mm |
UCPA-210-31 UCPA-210-31/Asset/UCPA.JPG | Shaft Diameter d N/A 1 15/16 in | Dimension H N/A 57.2 mm | Dimension L N/A 130 mm | Dimension J N/A 94 mm | Dimension A N/A 60 mm | Dimension Ho N/A 116 mm |
UCPA-210 UCPA-210/Asset/UCPA.JPG | Shaft Diameter d N/A 50 mm | Dimension H N/A 57.2 mm | Dimension L N/A 130 mm | Dimension J N/A 94 mm | Dimension A N/A 60 mm | Dimension Ho N/A 116 mm |
UCPA-210-32 UCPA-210-32/Asset/UCPA.JPG | Shaft Diameter d N/A 2 in | Dimension H N/A 57.2 mm | Dimension L N/A 130 mm | Dimension J N/A 94 mm | Dimension A N/A 60 mm | Dimension Ho N/A 116 mm |
UCPA-211-32 UCPA-211-32/Asset/UCPA.JPG | Shaft Diameter d N/A 2 in | Dimension H N/A 63.5 mm | Dimension L N/A 140 mm | Dimension J N/A 104 mm | Dimension A N/A 66 mm | Dimension Ho N/A 125 mm |
UCPA-211-34 UCPA-211-34/Asset/UCPA.JPG | Shaft Diameter d N/A 2 1/8 in | Dimension H N/A 63.5 mm | Dimension L N/A 140 mm | Dimension J N/A 104 mm | Dimension A N/A 66 mm | Dimension Ho N/A 125 mm |
UCPA-211 UCPA-211/Asset/UCPA.JPG | Shaft Diameter d N/A 55 mm | Dimension H N/A 63.5 mm | Dimension L N/A 140 mm | Dimension J N/A 104 mm | Dimension A N/A 66 mm | Dimension Ho N/A 125 mm |
UCPA-211-35 UCPA-211-35/Asset/UCPA.JPG | Shaft Diameter d N/A 2 3/16 in | Dimension H N/A 63.5 mm | Dimension L N/A 140 mm | Dimension J N/A 104 mm | Dimension A N/A 66 mm | Dimension Ho N/A 125 mm |
UCPA-212-36 UCPA-212-36/Asset/UCPA.JPG | Shaft Diameter d N/A 2 1/4 in | Dimension H N/A 69.9 mm | Dimension L N/A 150 mm | Dimension J N/A 114 mm | Dimension A N/A 68 mm | Dimension Ho N/A 138 mm |
UCPA-212-37 UCPA-212-37/Asset/UCPA.JPG | Shaft Diameter d N/A 2 5/16 in | Dimension H N/A 69.9 mm | Dimension L N/A 150 mm | Dimension J N/A 114 mm | Dimension A N/A 68 mm | Dimension Ho N/A 138 mm |
UCPA-212 UCPA-212/Asset/UCPA.JPG | Shaft Diameter d N/A 60 mm | Dimension H N/A 69.9 mm | Dimension L N/A 150 mm | Dimension J N/A 114 mm | Dimension A N/A 68 mm | Dimension Ho N/A 138 mm |
UCPA-212-38 UCPA-212-38/Asset/UCPA.JPG | Shaft Diameter d N/A 2 3/8 in | Dimension H N/A 69.9 mm | Dimension L N/A 150 mm | Dimension J N/A 114 mm | Dimension A N/A 68 mm | Dimension Ho N/A 138 mm |
UCPA-212-39 UCPA-212-39/Asset/UCPA.JPG | Shaft Diameter d N/A 2 7/16 in | Dimension H N/A 69.9 mm | Dimension L N/A 150 mm | Dimension J N/A 114 mm | Dimension A N/A 68 mm | Dimension Ho N/A 138 mm |
UCPA-213-40 UCPA-213-40/Asset/UCPA.JPG | Shaft Diameter d N/A 2 1/2 in | Dimension H N/A 76 mm | Dimension L N/A 160 mm | Dimension J N/A 124 mm | Dimension A N/A 70 mm | Dimension Ho N/A 150 mm |
UCPA-213 UCPA-213/Asset/UCPA.JPG | Shaft Diameter d N/A 65 mm | Dimension H N/A 76 mm | Dimension L N/A 160 mm | Dimension J N/A 124 mm | Dimension A N/A 70 mm | Dimension Ho N/A 150 mm |
UCPA-213-43 UCPA-213-43/Asset/UCPA.JPG | Shaft Diameter d N/A 2 11/16 in | Dimension H N/A 76 mm | Dimension L N/A 160 mm | Dimension J N/A 124 mm | Dimension A N/A 70 mm | Dimension Ho N/A 150 mm |
1 2