Auto Air Conditioner Clutch Bearings
Auto Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Dimension d |
Dimension D |
Dimension B |
Dimension C |
---|---|---|---|---|
17WBD5222/22 17WBD5222/22/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 17 mm | Dimension D N/A 52 mm | Dimension B N/A 22 mm | Dimension C N/A 22 mm |
28WBD5418/18 28WBD5418/18/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 28 mm | Dimension D N/A 54 mm | Dimension B N/A 18 mm | Dimension C N/A 18 mm |
30WBD4712/12 30WBD4712/12/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 47 mm | Dimension B N/A 12 mm | Dimension C N/A 12 mm |
30WBD4718/18 30WBD4718/18/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 47 mm | Dimension B N/A 18 mm | Dimension C N/A 18 mm |
30WBD4721/18 30WBD4721/18/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 47 mm | Dimension B N/A 21 mm | Dimension C N/A 18 mm |
30WBD4720/20 30WBD4720/20/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 47 mm | Dimension B N/A 20 mm | Dimension C N/A 20 mm |
30WBD4722/22 30WBD4722/22/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 47 mm | Dimension B N/A 22 mm | Dimension C N/A 22 mm |
30WBD5220/20 30WBD5220/20/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 52 mm | Dimension B N/A 20 mm | Dimension C N/A 20 mm |
30WBD52222/22 30WBD52222/22/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 52 mm | Dimension B N/A 22 mm | Dimension C N/A 22 mm |
30WBD5523/23 30WBD5523/23/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 55 mm | Dimension B N/A 23 mm | Dimension C N/A 23 mm |
30WBD6227/27 30WBD6227/27/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 30 mm | Dimension D N/A 62 mm | Dimension B N/A 27 mm | Dimension C N/A 27 mm |
32WBD4718/18 32WBD4718/18/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 32 mm | Dimension D N/A 47 mm | Dimension B N/A 18 mm | Dimension C N/A 18 mm |
32WBD5220/18 32WBD5220/18/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 32 mm | Dimension D N/A 52 mm | Dimension B N/A 20 mm | Dimension C N/A 18 mm |
32WBD5523/23 32WBD5523/23/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 32 mm | Dimension D N/A 55 mm | Dimension B N/A 23 mm | Dimension C N/A 23 mm |
35WBD5020/20 35WBD5020/20/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 50 mm | Dimension B N/A 20 mm | Dimension C N/A 20 mm |
35WBD5220/20 35WBD5220/20/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 52 mm | Dimension B N/A 20 mm | Dimension C N/A 20 mm |
35WBD5222/22 35WBD5222/22/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 52 mm | Dimension B N/A 22 mm | Dimension C N/A 22 mm |
35WBD5223/23 35WBD5223/23/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 52 mm | Dimension B N/A 23 mm | Dimension C N/A 23 mm |
35WBD5520/20 35WBD5520/20/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 55 mm | Dimension B N/A 20 mm | Dimension C N/A 20 mm |
35WBD6221/21 35WBD6221/21/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 62 mm | Dimension B N/A 21 mm | Dimension C N/A 21 mm |
35WBD6224/24 35WBD6224/24/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 62 mm | Dimension B N/A 24 mm | Dimension C N/A 24 mm |
35WBD6228/28 35WBD6228/28/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 35 mm | Dimension D N/A 62 mm | Dimension B N/A 28 mm | Dimension C N/A 28 mm |
38WBD5417/17 38WBD5417/17/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 38 mm | Dimension D N/A 54 mm | Dimension B N/A 17 mm | Dimension C N/A 17 mm |
38WBD6224/24 38WBD6224/24/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 38 mm | Dimension D N/A 62 mm | Dimension B N/A 24 mm | Dimension C N/A 24 mm |
40WBD5524/24 40WBD5524/24/Asset/Auto-Alternator-Bearings.JPG | Dimension d N/A 40 mm | Dimension D N/A 55 mm | Dimension B N/A 24 mm | Dimension C N/A 24 mm |
1 2