R Series Deep Groove Ball Bearings
Deep Groove Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Dimension d |
Dimension D |
Dimension B (R) |
Dimension B (99R) |
Minimum r Dimension |
---|---|---|---|---|---|
R144 R144/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 6.3500 mm | Dimension B (R) N/A 2.3800 mm | Dimension B (99R) N/A 2.7790 mm | Minimum r Dimension N/A 0.08 mm |
R154 R154/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 7.9380 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 2.7790 mm | Minimum r Dimension N/A 0.10 mm |
R2.5 R2.5/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 7.9380 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 3.5710 mm | Minimum r Dimension N/A 0.10 mm |
R2.6 R2.6/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 9.5250 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 3.5710 mm | Minimum r Dimension N/A 0.10 mm |
R164 R164/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 9.5250 mm | Dimension B (R) N/A 2.3800 mm | Dimension B (99R) N/A 2.3800 mm | Minimum r Dimension N/A 0.10 mm |
R2 R2/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 9.5250 mm | Dimension B (R) N/A 2.3800 mm | Dimension B (99R) N/A 3.9670 mm | Minimum r Dimension N/A 0.10 mm |
R174 R174/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 10.414 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 2.7790 mm | Minimum r Dimension N/A 0.10 mm |
R184 R184/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 2.7790 mm | Minimum r Dimension N/A 0.10 mm |
R2A R2A/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.1750 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 4.3660 mm | Dimension B (99R) N/A 4.3660 mm | Minimum r Dimension N/A 0.15 mm |
R155 R155/Asset/6000_Series_Dimensions.gif | Dimension d N/A 3.9670 mm | Dimension D N/A 7.9380 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 3.1750 mm | Minimum r Dimension N/A 0.08 mm |
R156 R156/Asset/6000_Series_Dimensions.gif | Dimension d N/A 4.7620 mm | Dimension D N/A 7.9380 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 3.1750 mm | Minimum r Dimension N/A 0.08 mm |
R166 R166/Asset/6000_Series_Dimensions.gif | Dimension d N/A 4.7620 mm | Dimension D N/A 9.5250 mm | Dimension B (R) N/A 3.1750 mm | Dimension B (99R) N/A 3.1750 mm | Minimum r Dimension N/A 0.10 mm |
R186 R186/Asset/6000_Series_Dimensions.gif | Dimension d N/A 4.7620 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 2.7790 mm | Dimension B (99R) N/A 3.9670 mm | Minimum r Dimension N/A 0.15 mm |
R3 R3/Asset/6000_Series_Dimensions.gif | Dimension d N/A 4.7620 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 3.9670 mm | Dimension B (99R) N/A 4.9780 mm | Minimum r Dimension N/A 0.15 mm |
R3A R3A/Asset/6000_Series_Dimensions.gif | Dimension d N/A 4.7620 mm | Dimension D N/A 15.875 mm | Dimension B (R) N/A 4.9780 mm | Dimension B (99R) N/A 4.9780 mm | Minimum r Dimension N/A 0.20 mm |
R168 R168/Asset/6000_Series_Dimensions.gif | Dimension d N/A 6.3500 mm | Dimension D N/A 9.5250 mm | Dimension B (R) N/A 3.1750 mm | Dimension B (99R) N/A 3.1750 mm | Minimum r Dimension N/A 0.10 mm |
R188 R188/Asset/6000_Series_Dimensions.gif | Dimension d N/A 6.3500 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 3.1750 mm | Dimension B (99R) N/A 4.7620 mm | Minimum r Dimension N/A 0.10 mm |
R4 R4/Asset/6000_Series_Dimensions.gif | Dimension d N/A 6.3500 mm | Dimension D N/A 15.875 mm | Dimension B (R) N/A 4.9780 mm | Dimension B (99R) N/A 4.9780 mm | Minimum r Dimension N/A 0.15 mm |
R4A R4A/Asset/6000_Series_Dimensions.gif | Dimension d N/A 6.3500 mm | Dimension D N/A 19.050 mm | Dimension B (R) N/A 5.5580 mm | Dimension B (99R) N/A 7.1440 mm | Minimum r Dimension N/A 0.3 mm |
R1810 R1810/Asset/6000_Series_Dimensions.gif | Dimension d N/A 7.9380 mm | Dimension D N/A 12.700 mm | Dimension B (R) N/A 3.9670 mm | Dimension B (99R) N/A 3.9670 mm | Minimum r Dimension N/A 0.10 mm |
R6 R6/Asset/6000_Series_Dimensions.gif | Dimension d N/A 9.5250 mm | Dimension D N/A 22.225 mm | Dimension B (R) N/A 5.5580 mm | Dimension B (99R) N/A 7.1440 mm | Minimum r Dimension N/A 0.3 mm |
R8 R8/Asset/6000_Series_Dimensions.gif | Dimension d N/A 12.700 mm | Dimension D N/A 28.575 mm | Dimension B (R) N/A 6.3500 mm | Dimension B (99R) N/A 7.9380 mm | Minimum r Dimension N/A 0.3 mm |
R10 R10/Asset/6000_Series_Dimensions.gif | Dimension d N/A 15.875 mm | Dimension D N/A 34.925 mm | Dimension B (R) N/A 7.1440 mm | Dimension B (99R) N/A 8.7310 mm | Minimum r Dimension N/A 0.3 mm |
R12 R12/Asset/6000_Series_Dimensions.gif | Dimension d N/A 19.050 mm | Dimension D N/A 41.275 mm | Dimension B (R) N/A 7.9380 mm | Dimension B (99R) N/A 11.112 mm | Minimum r Dimension N/A 0.6 mm |
R14 R14/Asset/6000_Series_Dimensions.gif | Dimension d N/A 22.225 mm | Dimension D N/A 47.625 mm | Dimension B (R) N/A 9.5250 mm | Dimension B (99R) N/A 12.700 mm | Minimum r Dimension N/A 0.6 mm |
1 2