SER Series Pillow Block Ball Bearings
Pillow Block Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Shaft Diameter d |
Dimension D |
Dimension B |
Dimension C |
Dimension n |
Dimension m |
---|---|---|---|---|---|---|
SER-201-8 SER-201-8/Asset/SER.JPG | Shaft Diameter d N/A 1/2 in | Dimension D N/A | Dimension B N/A | Dimension C N/A | Dimension n N/A | Dimension m N/A |
SER-202-10 SER-202-10/Asset/SER.JPG | Shaft Diameter d N/A 5/8 in | Dimension D N/A 47 mm | Dimension B N/A 30.963 mm | Dimension C N/A 15.875 mm | Dimension n N/A 10.31 mm | Dimension m N/A 20.65 mm |
SER-204-12 SER-204-12/Asset/SER.JPG | Shaft Diameter d N/A 3/4 in | Dimension D N/A 47 mm | Dimension B N/A 30.965 mm | Dimension C N/A 15.875 mm | Dimension n N/A 10.31 mm | Dimension m N/A 20.65 mm |
SER-205-14 SER-205-14/Asset/SER.JPG | Shaft Diameter d N/A 7/8 in | Dimension D N/A 52 mm | Dimension B N/A 34.925 mm | Dimension C N/A 19.05 mm | Dimension n N/A 13.09 mm | Dimension m N/A 21.84 mm |
SER-205-15 SER-205-15/Asset/SER.JPG | Shaft Diameter d N/A 15/16 in | Dimension D N/A 52 mm | Dimension B N/A 34.925 mm | Dimension C N/A 19.05 mm | Dimension n N/A 13.09 mm | Dimension m N/A 21.84 mm |
SER-205-16 SER-205-16/Asset/SER.JPG | Shaft Diameter d N/A 1 in | Dimension D N/A 52 mm | Dimension B N/A 34.925 mm | Dimension C N/A 19.05 mm | Dimension n N/A 13.09 mm | Dimension m N/A 21.84 mm |
SER-206-17 SER-206-17/Asset/SER.JPG | Shaft Diameter d N/A 1 1/16 in | Dimension D N/A 62 mm | Dimension B N/A 38.1 mm | Dimension C N/A 22.2 mm | Dimension n N/A 15.9 mm | Dimension m N/A 22.2 mm |
SER-206-18 SER-206-18/Asset/SER.JPG | Shaft Diameter d N/A 1 1/8 in | Dimension D N/A 62 mm | Dimension B N/A 38.1 mm | Dimension C N/A 22.2 mm | Dimension n N/A 15.9 mm | Dimension m N/A 22.2 mm |
SER-206-19 SER-206-19/Asset/SER.JPG | Shaft Diameter d N/A 1 3/16 in | Dimension D N/A 62 mm | Dimension B N/A 38.1 mm | Dimension C N/A 22.2 mm | Dimension n N/A 15.9 mm | Dimension m N/A 22.2 mm |
SER-206-20 SER-206-20/Asset/SER.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension D N/A 62 mm | Dimension B N/A 38.1 mm | Dimension C N/A 22.2 mm | Dimension n N/A 15.9 mm | Dimension m N/A 22.2 mm |
SER-207-20 SER-207-20/Asset/SER.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension D N/A 72 mm | Dimension B N/A 42.9 mm | Dimension C N/A 27.8 mm | Dimension n N/A 17.5 mm | Dimension m N/A 25.4 mm |
SER-207-21 SER-207-21/Asset/SER.JPG | Shaft Diameter d N/A 1 5/16 in | Dimension D N/A 72 mm | Dimension B N/A 42.9 mm | Dimension C N/A 27.8 mm | Dimension n N/A 17.5 mm | Dimension m N/A 25.4 mm |
SER-207-22 SER-207-22/Asset/SER.JPG | Shaft Diameter d N/A 1 3/8 in | Dimension D N/A 72 mm | Dimension B N/A 42.9 mm | Dimension C N/A 27.8 mm | Dimension n N/A 17.5 mm | Dimension m N/A 25.4 mm |
SER-207-23 SER-207-23/Asset/SER.JPG | Shaft Diameter d N/A 1 7/16 in | Dimension D N/A 72 mm | Dimension B N/A 42.9 mm | Dimension C N/A 27.8 mm | Dimension n N/A 17.5 mm | Dimension m N/A 25.4 mm |
SER-208-24 SER-208-24/Asset/SER.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension D N/A 80 mm | Dimension B N/A 49.2 mm | Dimension C N/A 27.8 mm | Dimension n N/A 19 mm | Dimension m N/A 30.1 mm |
SER-208-25 SER-208-25/Asset/SER.JPG | Shaft Diameter d N/A 1 9/16 in | Dimension D N/A 80 mm | Dimension B N/A 49.2 mm | Dimension C N/A 27.8 mm | Dimension n N/A 19 mm | Dimension m N/A 30.1 mm |
SER-209-26 SER-209-26/Asset/SER.JPG | Shaft Diameter d N/A 1 5/8 in | Dimension D N/A 85 mm | Dimension B N/A 49.2 mm | Dimension C N/A 27.8 mm | Dimension n N/A 19 mm | Dimension m N/A 30.1 mm |
SER-209-27 SER-209-27/Asset/SER.JPG | Shaft Diameter d N/A 1 11/16 in | Dimension D N/A 85 mm | Dimension B N/A 49.2 mm | Dimension C N/A 27.8 mm | Dimension n N/A 19 mm | Dimension m N/A 30.1 mm |
SER-209-28 SER-209-28/Asset/SER.JPG | Shaft Diameter d N/A 1 3/4 in | Dimension D N/A 85 mm | Dimension B N/A 49.2 mm | Dimension C N/A 27.8 mm | Dimension n N/A 19 mm | Dimension m N/A 30.1 mm |
SER-210-30 SER-210-30/Asset/SER.JPG | Shaft Diameter d N/A 1 7/8 in | Dimension D N/A 90 mm | Dimension B N/A 51.6 mm | Dimension C N/A 28.58 mm | Dimension n N/A 19 mm | Dimension m N/A 32.6 mm |
SER-210-31 SER-210-31/Asset/SER.JPG | Shaft Diameter d N/A 1 15/16 in | Dimension D N/A 90 mm | Dimension B N/A 51.6 mm | Dimension C N/A 28.58 mm | Dimension n N/A 19 mm | Dimension m N/A 32.6 mm |
SER-211-32 SER-211-32/Asset/SER.JPG | Shaft Diameter d N/A 2 in | Dimension D N/A 100 mm | Dimension B N/A 55.6 mm | Dimension C N/A 30.1 mm | Dimension n N/A 22.2 mm | Dimension m N/A 33.4 mm |
SER-211-34 SER-211-34/Asset/SER.JPG | Shaft Diameter d N/A 2 1/8 in | Dimension D N/A 100 mm | Dimension B N/A 55.6 mm | Dimension C N/A 30.1 mm | Dimension n N/A 22.2 mm | Dimension m N/A 33.4 mm |
SER-211-35 SER-211-35/Asset/SER.JPG | Shaft Diameter d N/A 2 3/16 in | Dimension D N/A 100 mm | Dimension B N/A 55.6 mm | Dimension C N/A 30.1 mm | Dimension n N/A 22.2 mm | Dimension m N/A 33.4 mm |
SER-212-36 SER-212-36/Asset/SER.JPG | Shaft Diameter d N/A 2 1/4 in | Dimension D N/A 110 mm | Dimension B N/A 65.1 mm | Dimension C N/A 31.75 mm | Dimension n N/A 25.4 mm | Dimension m N/A 39.7 mm |
1 2