HC Series Pillow Block Ball Bearings
Pillow Block Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Shaft Diameter d |
Dimension D |
Dimension L |
Dimension B |
Dimension C |
---|---|---|---|---|---|
HC-204-12 HC-204-12/Asset/HC200.JPG | Shaft Diameter d N/A 3/4 in | Dimension D N/A 47 mm | Dimension L N/A 43.7 mm | Dimension B N/A 34.2 mm | Dimension C N/A 16 mm |
HC-204 HC-204/Asset/HC200.JPG | Shaft Diameter d N/A 20 mm | Dimension D N/A 47 mm | Dimension L N/A 43.7 mm | Dimension B N/A 34.2 mm | Dimension C N/A 16 mm |
HC-205-14 HC-205-14/Asset/HC200.JPG | Shaft Diameter d N/A 7/8 in | Dimension D N/A 52 mm | Dimension L N/A 44.4 mm | Dimension B N/A 34.9 mm | Dimension C N/A 17 mm |
HC-205-15 HC-205-15/Asset/HC200.JPG | Shaft Diameter d N/A 15/16 in | Dimension D N/A 52 mm | Dimension L N/A 44.4 mm | Dimension B N/A 34.9 mm | Dimension C N/A 17 mm |
HC-205-16 HC-205-16/Asset/HC200.JPG | Shaft Diameter d N/A 1 in | Dimension D N/A 52 mm | Dimension L N/A 44.4 mm | Dimension B N/A 34.9 mm | Dimension C N/A 17 mm |
HC-205 HC-205/Asset/HC200.JPG | Shaft Diameter d N/A 25 mm | Dimension D N/A 52 mm | Dimension L N/A 44.4 mm | Dimension B N/A 34.9 mm | Dimension C N/A 17 mm |
HC-206-17 HC-206-17/Asset/HC200.JPG | Shaft Diameter d N/A 1 1/16 in | Dimension D N/A 62 mm | Dimension L N/A 48.4 mm | Dimension B N/A 36.5 mm | Dimension C N/A 19 mm |
HC-206-18 HC-206-18/Asset/HC200.JPG | Shaft Diameter d N/A 1 1/8 in | Dimension D N/A 62 mm | Dimension L N/A 48.4 mm | Dimension B N/A 36.5 mm | Dimension C N/A 19 mm |
HC-206-19 HC-206-19/Asset/HC200.JPG | Shaft Diameter d N/A 1 3/16 in | Dimension D N/A 62 mm | Dimension L N/A 48.4 mm | Dimension B N/A 36.5 mm | Dimension C N/A 19 mm |
HC-206-20 HC-206-20/Asset/HC200.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension D N/A 62 mm | Dimension L N/A 48.4 mm | Dimension B N/A 36.5 mm | Dimension C N/A 19 mm |
HC-206 HC-206/Asset/HC200.JPG | Shaft Diameter d N/A 30 mm | Dimension D N/A 62 mm | Dimension L N/A 48.4 mm | Dimension B N/A 36.5 mm | Dimension C N/A 19 mm |
HC-207-20 HC-207-20/Asset/HC200.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension D N/A 72 mm | Dimension L N/A 51.1 mm | Dimension B N/A 37.6 mm | Dimension C N/A 20 mm |
HC-207-21 HC-207-21/Asset/HC200.JPG | Shaft Diameter d N/A 1 5/16 in | Dimension D N/A 72 mm | Dimension L N/A 51.1 mm | Dimension B N/A 37.6 mm | Dimension C N/A 20 mm |
HC-207-22 HC-207-22/Asset/HC200.JPG | Shaft Diameter d N/A 1 3/8 in | Dimension D N/A 72 mm | Dimension L N/A 51.1 mm | Dimension B N/A 37.6 mm | Dimension C N/A 20 mm |
HC-207-23 HC-207-23/Asset/HC200.JPG | Shaft Diameter d N/A 1 7/16 in | Dimension D N/A 72 mm | Dimension L N/A 51.1 mm | Dimension B N/A 37.6 mm | Dimension C N/A 20 mm |
HC-207 HC-207/Asset/HC200.JPG | Shaft Diameter d N/A 35 mm | Dimension D N/A 72 mm | Dimension L N/A 51.1 mm | Dimension B N/A 37.6 mm | Dimension C N/A 20 mm |
HC-208-24 HC-208-24/Asset/HC200.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension D N/A 80 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 21 mm |
HC-208-25 HC-208-25/Asset/HC200.JPG | Shaft Diameter d N/A 1 9/16 in | Dimension D N/A 80 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 21 mm |
HC-208 HC-208/Asset/HC200.JPG | Shaft Diameter d N/A 40 mm | Dimension D N/A 80 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 21 mm |
HC-209-26 HC-209-26/Asset/HC200.JPG | Shaft Diameter d N/A 1 5/8 in | Dimension D N/A 85 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 22 mm |
HC-209-27 HC-209-27/Asset/HC200.JPG | Shaft Diameter d N/A 1 11/16 in | Dimension D N/A 85 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 22 mm |
HC-209-28 HC-209-28/Asset/HC200.JPG | Shaft Diameter d N/A 1 3/4 in | Dimension D N/A 85 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 22 mm |
HC-209 HC-209/Asset/HC200.JPG | Shaft Diameter d N/A 45 mm | Dimension D N/A 85 mm | Dimension L N/A 56.3 mm | Dimension B N/A 42.8 mm | Dimension C N/A 22 mm |
HC-210-30 HC-210-30/Asset/HC200.JPG | Shaft Diameter d N/A 1 7/8 in | Dimension D N/A 90 mm | Dimension L N/A 62.7 mm | Dimension B N/A 49.2 mm | Dimension C N/A 24 mm |
HC-210-31 HC-210-31/Asset/HC200.JPG | Shaft Diameter d N/A 1 15/16 in | Dimension D N/A 90 mm | Dimension L N/A 62.7 mm | Dimension B N/A 49.2 mm | Dimension C N/A 24 mm |
1 2