For additional specifications and detailed item information, click the item numbers.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Dimension d

Dimension D

Dimension B

Minimum r Dimension

Minimum r1 Dimension

Sort by
N/A 30 mm1.0811 in N/A 55 mm2.16540 in N/A 13 mm0.5118 in N/A 1 mm N/A 0.3 mm
N/A 25 mm0.9843 in N/A 47 mm1.85040 in N/A 12 mm0.4724 in N/A 0.6 mm N/A 0.15 mm
N/A 20 mm0.7874 in N/A 42 mm1.65350 in N/A 12 mm0.4724 in N/A 0.6 mm N/A 0.15 mm
N/A 17 mm0.6693 in N/A 35 mm1.37800 in N/A 10 mm0.3937 in N/A 0.3 mm N/A 0.15 mm
N/A 15 mm0.5906 in N/A 32 mm1.25980 in N/A 9 mm0.3543 in N/A 0.3 mm N/A 0.15 mm
N/A 12 mm0.4724 in N/A 28 mm1.10240 in N/A 8 mm0.3150 in N/A 0.3 mm N/A 0.15 mm
N/A 10 mm0.3937 in N/A 26 mm1.02360 in N/A 8 mm0.3150 in N/A 0.3 mm N/A 0.15 mm
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2