Print Back
For additional specifications and detailed item information, click the item numbers.
W200
Unit of Measure
1 

Item #

Dimension d

Dimension D

Dimension B

RMS4 N/A 12.700 mm N/A 41.275 mm N/A 15.875 mm
RMS5 N/A 15.875 mm N/A 46.038 mm N/A 15.875 mm
RMS6 N/A 19.050 mm N/A 50.800 mm N/A 17.463 mm
RMS7 N/A 22.225 mm N/A 57.150 mm N/A 17.463 mm
RMS8 N/A 25.400 mm N/A 63.500 mm N/A 19.050 mm
RMS9 N/A 28.575 mm N/A 71.438 mm N/A 20.638 mm
RMS10 N/A 31.750 mm N/A 79.370 mm N/A 22.225 mm
RMS11 N/A 34.925 mm N/A 88.900 mm N/A 22.225 mm
RMS12 N/A 38.100 mm N/A 95.250 mm N/A 23.812 mm
RMS13 N/A 41.275 mm N/A 101.60 mm N/A 23.812 mm
RMS14 N/A 44.450 mm N/A 108 mm N/A 26.988 mm
RMS15 N/A 47.625 mm N/A 114.30 mm N/A 26.988 mm
RMS16 N/A 50.800 mm N/A 114.30 mm N/A 26.988 mm
RMS18 N/A 57.150 mm N/A 127 mm N/A 31.750 mm
RMS20 N/A 63.500 mm N/A 139.70 mm N/A 31.750 mm
RMS22 N/A 69.850 mm N/A 158.80 mm N/A 34.925 mm
RMS24 N/A 76.200 mm N/A 177.80 mm N/A 39.680 mm
RMS26 N/A 82.550 mm N/A 190.50 mm N/A 39.680 mm
Unit of Measure
1